Consumer Goods
2017-09-01 Block ( 575.4 ) total 553.39 non-block -22.01 last 5957.37 ( 575.4 ) 0.55
2017-09-05 Block ( 102.24 ) total 65.2 non-block -37.04 last 5941.38 ( 677.64 ) -0.27
2017-09-06 Block ( 232.93 ) total 249.51 non-block 16.58 last 5952.60 ( 910.57 ) 0.19
2017-09-07 Block ( 131.01 ) total 123.47 non-block -7.54 last 5952.68 ( 1041.58 ) 0
2017-09-08 Block ( -369.01 ) total -389.79 non-block -20.78 last 5935.60 ( 672.57 ) -0.29
2017-09-11 Block ( 763.49 ) total 778.68 non-block 15.19 last 5993.70 ( 1436.06 ) 0.98
2017-09-12 Block ( -155.75 ) total -156.85 non-block -1.1 last 5999.28 ( 1280.31 ) 0.09
2017-09-13 Block ( 70.87 ) total 32.73 non-block -38.14 last 5998.17 ( 1351.18 ) -0.02
2017-09-14 Block ( -314.2 ) total -373.67 non-block -59.47 last 5992.46 ( 1036.98 ) -0.1
2017-09-15 Block ( 1179.03 ) total 1125.59 non-block -53.44 last 6004.11 ( 2216.01 ) 0.19
2017-09-18 Block ( -293.42 ) total -308.59 non-block -15.17 last 6007.83 ( 1922.59 ) 0.06
2017-09-19 Block ( -51.82 ) total -136.49 non-block -84.67 last 5998.45 ( 1870.77 ) -0.16
2017-09-20 Block ( 154.84 ) total 101.42 non-block -53.42 last 5966.63 ( 2025.61 ) -0.53
2017-09-21 Block ( -174.88 ) total -229.09 non-block -54.21 last 5920.80 ( 1850.73 ) -0.77
2017-09-22 Block ( 869.27 ) total 831.91 non-block -37.36 last 5915.58 ( 2720 ) -0.09
2017-09-25 Block ( 27.38 ) total 2.11 non-block -25.27 last 5937.60 ( 2747.38 ) 0.37
2017-09-26 Block ( -471.08 ) total -523.99 non-block -52.91 last 5949.59 ( 2276.3 ) 0.2
2017-09-27 Block ( -309.98 ) total -327.17 non-block -17.19 last 5926.67 ( 1966.32 ) -0.39
2017-09-28 Block ( -106.7 ) total -128.65 non-block -21.95 last 5936.22 ( 1859.62 ) 0.16
2017-09-29 Block ( 958.36 ) total 947.76 non-block -10.6 last 5944.22 ( 2817.98 ) 0.13
2017-10-02 Block ( -400.58 ) total -365.11 non-block 35.47 last 5953.01 ( 2417.4 ) 0.15
2017-10-03 Block ( -367.48 ) total -381.44 non-block -13.96 last 5963.85 ( 2049.92 ) 0.18
2017-10-04 Block ( -313.81 ) total -289.95 non-block 23.86 last 5997.56 ( 1736.11 ) 0.57
2017-10-05 Block ( -190.94 ) total -173.48 non-block 17.46 last 6005.57 ( 1545.17 ) 0.13
2017-10-06 Block ( 133.6 ) total 85.49 non-block -48.11 last 5998.84 ( 1678.77 ) -0.11
2017-10-09 Block ( 157.64 ) total 166.34 non-block 8.7 last 5977.82 ( 1836.41 ) -0.35
2017-10-10 Block ( 127.15 ) total 139.91 non-block 12.76 last 6012.69 ( 1963.56 ) 0.58
2017-10-11 Block ( 45.04 ) total -14.04 non-block -59.08 last 6017.87 ( 2008.6 ) 0.09
2017-10-12 Block ( 177.98 ) total 137.2 non-block -40.78 last 6030.69 ( 2186.58 ) 0.21
2017-10-13 Block ( -223.18 ) total -232.63 non-block -9.45 last 6041.67 ( 1963.4 ) 0.18
2017-10-16 Block ( 163.54 ) total 181.95 non-block 18.41 last 6052.83 ( 2126.94 ) 0.18
2017-10-17 Block ( 104.51 ) total 33 non-block -71.51 last 6031.91 ( 2231.45 ) -0.35
2017-10-18 Block ( 60.44 ) total 46.72 non-block -13.72 last 6025.68 ( 2291.89 ) -0.1
2017-10-19 Block ( -252.79 ) total -296.1 non-block -43.31 last 5997.26 ( 2039.1 ) -0.47
2017-10-20 Block ( 682.93 ) total 644.1 non-block -38.83 last 5991.30 ( 2722.03 ) -0.1
2017-10-23 Block ( -626.36 ) total -674.04 non-block -47.68 last 5969.70 ( 2095.67 ) -0.36
2017-10-24 Block ( -43.92 ) total -104.71 non-block -60.79 last 5973.23 ( 2051.75 ) 0.06
2017-10-25 Block ( -17.03 ) total -59.4 non-block -42.37 last 5941.93 ( 2034.72 ) -0.52
2017-10-26 Block ( 171.5 ) total 128.22 non-block -43.28 last 5975.30 ( 2206.22 ) 0.56
2017-10-27 Block ( 274.71 ) total 216.23 non-block -58.48 last 5950.27 ( 2480.93 ) -0.42
2017-10-30 Block ( 189.48 ) total 116.55 non-block -72.93 last 5896.02 ( 2670.41 ) -0.91
2017-10-31 Block ( 236.44 ) total 321.11 non-block 84.67 last 5938.52 ( 2906.85 ) 0.72
2017-11-01 Block ( 136.86 ) total 122.29 non-block -14.57 last 5938.90 ( 3043.71 ) 0.01
2017-11-02 Block ( -128.19 ) total -215.07 non-block -86.88 last 5880.92 ( 2915.52 ) -0.98
2017-11-03 Block ( 133.69 ) total 62.82 non-block -70.87 last 5869.04 ( 3049.21 ) -0.2
2017-11-06 Block ( -343.03 ) total -379.92 non-block -36.89 last 5833.51 ( 2706.18 ) -0.61
2017-11-07 Block ( 484.24 ) total 525.14 non-block 40.9 last 5856.67 ( 3190.42 ) 0.4
2017-11-08 Block ( 335.24 ) total 345.95 non-block 10.71 last 5913.00 ( 3525.66 ) 0.96
2017-11-09 Block ( -309.15 ) total -369.07 non-block -59.92 last 5899.90 ( 3216.51 ) -0.22
2017-11-10 Block ( -269.06 ) total -282.18 non-block -13.12 last 5938.29 ( 2947.45 ) 0.65
2017-11-13 Block ( 382.73 ) total 319.25 non-block -63.48 last 5979.29 ( 3330.18 ) 0.69
2017-11-14 Block ( -233.65 ) total -256.57 non-block -22.92 last 5999.14 ( 3096.53 ) 0.33
2017-11-15 Block ( -445.84 ) total -462.24 non-block -16.4 last 5952.34 ( 2650.69 ) -0.78
2017-11-16 Block ( -127.34 ) total -136.3 non-block -8.96 last 6003.56 ( 2523.35 ) 0.86
2017-11-17 Block ( -310.12 ) total -424.09 non-block -113.97 last 6006.28 ( 2213.23 ) 0.05
2017-11-20 Block ( -213.24 ) total -271.88 non-block -58.64 last 6020.46 ( 1999.99 ) 0.24
2017-11-21 Block ( -301.92 ) total -289.63 non-block 12.29 last 6044.62 ( 1698.07 ) 0.4
2017-11-22 Block ( -256.77 ) total -266.94 non-block -10.17 last 6033.48 ( 1441.3 ) -0.18
2017-11-24 Block ( 97.82 ) total 107.93 non-block 10.11 last 6044.72 ( 1539.12 ) 0.19
2017-11-27 Block ( 16.01 ) total -13.84 non-block -29.85 last 6046.86 ( 1555.13 ) 0.04
2017-11-28 Block ( -278.27 ) total -264.15 non-block 14.12 last 6101.57 ( 1276.86 ) 0.9
2017-11-29 Block ( 96.87 ) total 57.02 non-block -39.85 last 6113.01 ( 1373.73 ) 0.19
2017-11-30 Block ( 718.16 ) total 676.12 non-block -42.04 last 6134.48 ( 2091.89 ) 0.35
2017-12-01 Block ( 816 ) total 775.66 non-block -40.34 last 6139.94 ( 2907.89 ) 0.09
2017-12-04 Block ( 605.16 ) total 557.77 non-block -47.39 last 6177.31 ( 3513.05 ) 0.61
2017-12-05 Block ( 619.12 ) total 556.12 non-block -63 last 6164.52 ( 4132.17 ) -0.21
2017-12-06 Block ( 49.62 ) total -32.5 non-block -82.12 last 6184.12 ( 4181.79 ) 0.32
2017-12-07 Block ( -131.94 ) total -172.87 non-block -40.93 last 6159.09 ( 4049.85 ) -0.4
2017-12-08 Block ( 177.92 ) total 152.62 non-block -25.3 last 6171.64 ( 4227.77 ) 0.2
2017-12-11 Block ( 55.05 ) total 0.61 non-block -54.44 last 6172.20 ( 4282.82 ) 0.01
2017-12-12 Block ( -1.47 ) total -5.77 non-block -4.3 last 6175.89 ( 4281.35 ) 0.06
2017-12-13 Block ( -689.55 ) total -740.75 non-block -51.2 last 6204.66 ( 3591.8 ) 0.47
2017-12-14 Block ( -433.76 ) total -559.25 non-block -125.49 last 6185.92 ( 3158.04 ) -0.3
2017-12-15 Block ( 5853.85 ) total 5815.74 non-block -38.11 last 6247.63 ( 9011.89 ) 1
2017-12-18 Block ( -968.5 ) total -1006.05 non-block -37.55 last 6262.67 ( 8043.39 ) 0.24
2017-12-19 Block ( 249.22 ) total 186.51 non-block -62.71 last 6261.33 ( 8292.61 ) -0.02
2017-12-20 Block ( -221.27 ) total -280.28 non-block -59.01 last 6242.81 ( 8071.34 ) -0.3
2017-12-21 Block ( -199.61 ) total -205.98 non-block -6.37 last 6251.82 ( 7871.73 ) 0.14
2017-12-22 Block ( -494.68 ) total -502.42 non-block -7.74 last 6248.54 ( 7377.05 ) -0.05
2017-12-26 Block ( -121.92 ) total -116.88 non-block 5.04 last 6256.22 ( 7255.13 ) 0.12
2017-12-27 Block ( 422.26 ) total 363.18 non-block -59.08 last 6251.12 ( 7677.39 ) -0.08
2017-12-28 Block ( 19.27 ) total -7.64 non-block -26.91 last 6248.85 ( 7696.66 ) -0.04
2017-12-29 Block ( -1490.43 ) total -1543.22 non-block -52.79 last 6235.87 ( 6206.23 ) -0.21
2018-01-02 Block ( -496.56 ) total -480.89 non-block 15.67 last 6230.39 ( 5709.67 ) -0.09
2018-01-03 Block ( 653.86 ) total 595.04 non-block -58.82 last 6235.03 ( 6363.53 ) 0.07
2018-01-04 Block ( -231.32 ) total -234.81 non-block -3.49 last 6267.11 ( 6132.21 ) 0.51
2018-01-05 Block ( 388.7 ) total 411.21 non-block 22.51 last 6298.83 ( 6520.91 ) 0.51
2018-01-08 Block ( 119.18 ) total 196.38 non-block 77.2 last 6317.44 ( 6640.09 ) 0.3
2018-01-09 Block ( -320.86 ) total -343.85 non-block -22.99 last 6308.73 ( 6319.23 ) -0.14
2018-01-10 Block ( 360.43 ) total 354.74 non-block -5.69 last 6271.32 ( 6679.66 ) -0.59
2018-01-11 Block ( -40.12 ) total -26.26 non-block 13.86 last 6292.09 ( 6639.54 ) 0.33
2018-01-12 Block ( 575.17 ) total 527.17 non-block -48 last 6295.92 ( 7214.71 ) 0.06
2018-01-16 Block ( 240.63 ) total 205.02 non-block -35.61 last 6285.48 ( 7455.34 ) -0.17
2018-01-17 Block ( -559.61 ) total -524.03 non-block 35.58 last 6351.18 ( 6895.73 ) 1.05
2018-01-18 Block ( -353.76 ) total -379.17 non-block -25.41 last 6317.24 ( 6541.97 ) -0.53
2018-01-19 Block ( 450.73 ) total 445.09 non-block -5.64 last 6398.37 ( 6992.7 ) 1.28
2018-01-22 Block ( 351.89 ) total 293.92 non-block -57.97 last 6427.86 ( 7344.59 ) 0.46
2018-01-23 Block ( -452.86 ) total -502.01 non-block -49.15 last 6422.23 ( 6891.73 ) -0.09
2018-01-24 Block ( -703.92 ) total -743.47 non-block -39.55 last 6422.21 ( 6187.81 ) 0
2018-01-25 Block ( -116.15 ) total -215.82 non-block -99.67 last 6377.77 ( 6071.66 ) -0.69
2018-01-26 Block ( 611.31 ) total 651.25 non-block 39.94 last 6413.32 ( 6682.97 ) 0.56
2018-01-29 Block ( -7.83 ) total -25.28 non-block -17.45 last 6357.52 ( 6675.14 ) -0.87
2018-01-30 Block ( -353.05 ) total -397.46 non-block -44.41 last 6332.16 ( 6322.09 ) -0.4
2018-01-31 Block ( -1382.93 ) total -1389.3 non-block -6.37 last 6334.39 ( 4939.16 ) 0.04
2018-02-01 Block ( -625.37 ) total -676.94 non-block -51.57 last 6307.36 ( 4313.79 ) -0.43
2018-02-02 Block ( 432.93 ) total 332.12 non-block -100.81 last 6191.25 ( 4746.72 ) -1.84
2018-02-05 Block ( -107.99 ) total -262.71 non-block -154.72 last 5975.33 ( 4638.73 ) -3.49
2018-02-06 Block ( -458.3 ) total -395.27 non-block 63.03 last 6063.92 ( 4180.43 ) 1.48
2018-02-07 Block ( 54.43 ) total 71.98 non-block 17.55 last 6059.14 ( 4234.86 ) -0.08
2018-02-08 Block ( 63.72 ) total -127.21 non-block -190.93 last 5886.22 ( 4298.58 ) -2.85
2018-02-09 Block ( -313.57 ) total -381.53 non-block -67.96 last 5924.63 ( 3985.01 ) 0.65
2018-02-12 Block ( 376.44 ) total 372.23 non-block -4.21 last 6001.59 ( 4361.45 ) 1.3
2018-02-13 Block ( -90.85 ) total -90.42 non-block 0.43 last 6005.87 ( 4270.6 ) 0.07
2018-02-14 Block ( -559.99 ) total -554.72 non-block 5.27 last 6038.84 ( 3710.61 ) 0.55
2018-02-15 Block ( -212.36 ) total -208.15 non-block 4.21 last 6118.34 ( 3498.25 ) 1.32
2018-02-16 Block ( -811.84 ) total -836.71 non-block -24.87 last 6105.17 ( 2686.41 ) -0.22
2018-02-20 Block ( 98.28 ) total 63.25 non-block -35.03 last 6030.11 ( 2784.69 ) -1.23
2018-02-21 Block ( -78.03 ) total -148.43 non-block -70.4 last 5987.93 ( 2706.66 ) -0.7
2018-02-22 Block ( -81.38 ) total -82.84 non-block -1.46 last 5992.99 ( 2625.28 ) 0.08
2018-02-23 Block ( -223.22 ) total -234.37 non-block -11.15 last 6060.43 ( 2402.06 ) 1.13
2018-02-26 Block ( 427.05 ) total 443.64 non-block 16.59 last 6108.77 ( 2829.11 ) 0.8
2018-02-27 Block ( 263.99 ) total 225.77 non-block -38.22 last 6009.50 ( 3093.1 ) -1.63
2018-02-28 Block ( 774.77 ) total 664.18 non-block -110.59 last 5935.22 ( 3867.87 ) -1.24
2018-03-01 Block ( 648.73 ) total 635.51 non-block -13.22 last 5892.17 ( 4516.6 ) -0.73
2018-03-02 Block ( 505.03 ) total 491.9 non-block -13.13 last 5945.65 ( 5021.63 ) 0.91
2018-03-05 Block ( 337.79 ) total 327.08 non-block -10.71 last 5993.70 ( 5359.42 ) 0.81
2018-03-06 Block ( 76.27 ) total 54.03 non-block -22.24 last 6016.29 ( 5435.69 ) 0.38
2018-03-07 Block ( -299.66 ) total -343.99 non-block -44.33 last 5985.47 ( 5136.03 ) -0.51
2018-03-08 Block ( 335.51 ) total 339.27 non-block 3.76 last 6039.93 ( 5471.54 ) 0.91
2018-03-09 Block ( 698.61 ) total 683.67 non-block -14.94 last 6079.91 ( 6170.15 ) 0.66
2018-03-12 Block ( -453.76 ) total -501.39 non-block -47.63 last 6079.40 ( 5716.39 ) -0.01
2018-03-13 Block ( 305.91 ) total 284.44 non-block -21.47 last 6073.47 ( 6022.3 ) -0.1
2018-03-14 Block ( -622.68 ) total -636.13 non-block -13.45 last 6009.00 ( 5399.62 ) -1.06
2018-03-15 Block ( -81.68 ) total -139.14 non-block -57.46 last 5975.07 ( 5317.94 ) -0.56
2018-03-16 Block ( 1782.44 ) total 1787.84 non-block 5.4 last 5976.52 ( 7100.38 ) 0.02
2018-03-19 Block ( -434.77 ) total -518.23 non-block -83.46 last 5918.61 ( 6665.61 ) -0.97
2018-03-20 Block ( -156.03 ) total -170.9 non-block -14.87 last 5903.95 ( 6509.58 ) -0.25
2018-03-21 Block ( 53.49 ) total 43.89 non-block -9.6 last 5854.03 ( 6563.07 ) -0.85
2018-03-22 Block ( -1.66 ) total -138.81 non-block -137.15 last 5770.06 ( 6561.41 ) -1.43
2018-03-23 Block ( -244.98 ) total -300.33 non-block -55.35 last 5692.32 ( 6316.43 ) -1.35
2018-03-26 Block ( -476.85 ) total -465.78 non-block 11.07 last 5780.17 ( 5839.58 ) 1.54
2018-03-27 Block ( 385.47 ) total 353.61 non-block -31.86 last 5757.17 ( 6225.05 ) -0.4
2018-03-28 Block ( 233.78 ) total 213.25 non-block -20.53 last 5789.17 ( 6458.83 ) 0.56
2018-03-29 Block ( -2.99 ) total -56.54 non-block -53.55 last 5850.27 ( 6455.84 ) 1.06
2018-04-02 Block ( -357.35 ) total -430.78 non-block -73.43 last 5714.33 ( 6098.49 ) -2.32
2018-04-03 Block ( -352.99 ) total -318.89 non-block 34.1 last 5808.85 ( 5745.5 ) 1.65
2018-04-04 Block ( -438.9 ) total -487.33 non-block -48.43 last 5914.69 ( 5306.6 ) 1.82
2018-04-05 Block ( 237.6 ) total 192.75 non-block -44.85 last 5958.94 ( 5544.2 ) 0.75
2018-04-06 Block ( 413.08 ) total 347.87 non-block -65.21 last 5881.85 ( 5957.28 ) -1.29
2018-04-09 Block ( -722.6 ) total -769.7 non-block -47.1 last 5874.44 ( 5234.68 ) -0.13
2018-04-10 Block ( 617.34 ) total 556.79 non-block -60.55 last 5919.20 ( 5852.02 ) 0.76
2018-04-11 Block ( -272.83 ) total -348.88 non-block -76.05 last 5901.75 ( 5579.19 ) -0.29
2018-04-12 Block ( 480.43 ) total 438.48 non-block -41.95 last 5893.29 ( 6059.62 ) -0.14
2018-04-13 Block ( 143.84 ) total 70.57 non-block -73.27 last 5904.40 ( 6203.46 ) 0.19
2018-04-16 Block ( 62.3 ) total 17.48 non-block -44.82 last 5946.06 ( 6265.76 ) 0.71
2018-04-17 Block ( 180.15 ) total 178.33 non-block -1.82 last 5965.14 ( 6445.91 ) 0.32
2018-04-18 Block ( 188.71 ) total 181.42 non-block -7.29 last 5920.20 ( 6634.62 ) -0.75
2018-04-19 Block ( -1.05 ) total -130.11 non-block -129.06 last 5748.49 ( 6633.57 ) -2.9
2018-04-20 Block ( -361.06 ) total -495.86 non-block -134.8 last 5654.56 ( 6272.51 ) -1.63
2018-04-23 Block ( -4.08 ) total -105.56 non-block -101.48 last 5654.36 ( 6268.43 ) 0
2018-04-24 Block ( -17.12 ) total -134.82 non-block -117.7 last 5611.72 ( 6251.31 ) -0.75
2018-04-25 Block ( -40.52 ) total -102.08 non-block -61.56 last 5610.67 ( 6210.79 ) -0.02
2018-04-26 Block ( -463.47 ) total -457.36 non-block 6.11 last 5649.94 ( 5747.32 ) 0.7
2018-04-27 Block ( 23.92 ) total 7.58 non-block -16.34 last 5673.07 ( 5771.24 ) 0.41
2018-04-30 Block ( 1045.5 ) total 1002.53 non-block -42.97 last 5618.52 ( 6816.74 ) -0.96
2018-05-01 Block ( 306.83 ) total 303.94 non-block -2.89 last 5590.65 ( 7123.57 ) -0.5
2018-05-02 Block ( 178.8 ) total 115.58 non-block -63.22 last 5518.95 ( 7302.37 ) -1.28
2018-05-03 Block ( 479.97 ) total 396.15 non-block -83.82 last 5503.19 ( 7782.34 ) -0.29
2018-05-04 Block ( -288.03 ) total -325.56 non-block -37.53 last 5582.76 ( 7494.31 ) 1.45
2018-05-07 Block ( 316.15 ) total 317.88 non-block 1.73 last 5580.81 ( 7810.46 ) -0.03
2018-05-08 Block ( -66.2 ) total -45.2 non-block 21 last 5555.94 ( 7744.26 ) -0.45
2018-05-09 Block ( 129.41 ) total 151.53 non-block 22.12 last 5577.44 ( 7873.67 ) 0.39
2018-05-10 Block ( 307.97 ) total 277.57 non-block -30.4 last 5621.45 ( 8181.64 ) 0.79
2018-05-11 Block ( 216.95 ) total 209.57 non-block -7.38 last 5611.67 ( 8398.59 ) -0.17
2018-05-14 Block ( -172.98 ) total -140.73 non-block 32.25 last 5597.21 ( 8225.61 ) -0.26
2018-05-15 Block ( 252.11 ) total 185.55 non-block -66.56 last 5569.79 ( 8477.72 ) -0.49
2018-05-16 Block ( 47.54 ) total 59.55 non-block 12.01 last 5618.51 ( 8525.26 ) 0.87
2018-05-17 Block ( 368.78 ) total 327.8 non-block -40.98 last 5644.25 ( 8894.04 ) 0.46
2018-05-18 Block ( -251.88 ) total -258.53 non-block -6.65 last 5626.96 ( 8642.16 ) -0.31
2018-05-21 Block ( 21.15 ) total 7.22 non-block -13.93 last 5655.68 ( 8663.31 ) 0.51
2018-05-22 Block ( -145.34 ) total -188.91 non-block -43.57 last 5632.92 ( 8517.97 ) -0.4
2018-05-23 Block ( 232.42 ) total 167.86 non-block -64.56 last 5661.24 ( 8750.39 ) 0.5
2018-05-24 Block ( -230.09 ) total -202.18 non-block 27.91 last 5658.38 ( 8520.3 ) -0.05
2018-05-25 Block ( 88.43 ) total 97.04 non-block 8.61 last 5668.86 ( 8608.73 ) 0.19
2018-05-29 Block ( 33.39 ) total 24.99 non-block -8.4 last 5645.43 ( 8642.12 ) -0.41
2018-05-30 Block ( -450.61 ) total -499.11 non-block -48.5 last 5700.61 ( 8191.51 ) 0.98
2018-05-31 Block ( 511 ) total 411.56 non-block -99.44 last 5642.94 ( 8702.51 ) -1.01
2018-06-01 Block ( 618.83 ) total 650.89 non-block 32.06 last 5672.77 ( 9321.34 ) 0.53
2018-06-04 Block ( 98.19 ) total 118.35 non-block 20.16 last 5716.47 ( 9419.53 ) 0.77
2018-06-05 Block ( -458.66 ) total -444.1 non-block 14.56 last 5711.00 ( 8960.87 ) -0.1
2018-06-06 Block ( -2494.18 ) total -2466.63 non-block 27.55 last 5748.73 ( 6466.69 ) 0.66
2018-06-07 Block ( 370.17 ) total 321.5 non-block -48.67 last 5764.64 ( 6836.86 ) 0.28
2018-06-08 Block ( 253.67 ) total 247.62 non-block -6.05 last 5839.22 ( 7090.53 ) 1.29
2018-06-11 Block ( 274.32 ) total 315.57 non-block 41.25 last 5878.24 ( 7364.85 ) 0.67
2018-06-12 Block ( -138.38 ) total -209.95 non-block -71.57 last 5902.22 ( 7226.47 ) 0.41
2018-06-13 Block ( -291.72 ) total -318.76 non-block -27.04 last 5872.09 ( 6934.75 ) -0.51
2018-06-14 Block ( -429.33 ) total -453.13 non-block -23.8 last 5881.42 ( 6505.42 ) 0.16
2018-06-15 Block ( -170.66 ) total -234.78 non-block -64.12 last 5940.61 ( 6334.76 ) 1.01
2018-06-18 Block ( -174.73 ) total -159.36 non-block 15.37 last 5889.61 ( 6160.03 ) -0.86
2018-06-19 Block ( -433.2 ) total -519.56 non-block -86.36 last 5877.02 ( 5726.83 ) -0.21
2018-06-20 Block ( -272.22 ) total -254.01 non-block 18.21 last 5882.01 ( 5454.61 ) 0.08
2018-06-21 Block ( -56.48 ) total -142 non-block -85.52 last 5844.11 ( 5398.13 ) -0.64
2018-06-22 Block ( 310.25 ) total 224.54 non-block -85.71 last 5857.68 ( 5708.38 ) 0.23
2018-06-25 Block ( -305.02 ) total -335.26 non-block -30.24 last 5844.21 ( 5403.36 ) -0.23
2018-06-26 Block ( -140.77 ) total -98.51 non-block 42.26 last 5851.89 ( 5262.59 ) 0.13
2018-06-27 Block ( -480.37 ) total -586.51 non-block -106.14 last 5804.94 ( 4782.22 ) -0.8
2018-06-28 Block ( -164.76 ) total -181.44 non-block -16.68 last 5844.41 ( 4617.46 ) 0.68
2018-06-29 Block ( -2738.18 ) total -2808.29 non-block -70.11 last 5854.79 ( 1879.28 ) 0.18
2018-07-02 Block ( 135.47 ) total 94.31 non-block -41.16 last 5839.27 ( 2014.75 ) -0.27
2018-07-03 Block ( -477.49 ) total -558.75 non-block -81.26 last 5821.23 ( 1537.26 ) -0.31
2018-07-05 Block ( -275.47 ) total -227.5 non-block 47.97 last 5900.50 ( 1261.79 ) 1.36
2018-07-06 Block ( -699.83 ) total -757.56 non-block -57.73 last 5920.54 ( 561.96 ) 0.34
2018-07-09 Block ( -122.05 ) total -114.9 non-block 7.15 last 5916.13 ( 439.91 ) -0.07
2018-07-10 Block ( -424.42 ) total -468.48 non-block -44.06 last 5968.44 ( 15.490000000002 ) 0.88
2018-07-11 Block ( -239.69 ) total -210.5 non-block 29.19 last 5941.80 ( -224.2 ) -0.45
2018-07-12 Block ( 138.07 ) total 198.03 non-block 59.96 last 5941.91 ( -86.129999999998 ) 0
2018-07-13 Block ( -33.85 ) total -70.29 non-block -36.44 last 5959.78 ( -119.98 ) 0.3
2018-07-16 Block ( 155.45 ) total 122.09 non-block -33.36 last 5932.98 ( 35.470000000002 ) -0.45
2018-07-17 Block ( -477.54 ) total -471.58 non-block 5.96 last 5987.08 ( -442.07 ) 0.91
2018-07-18 Block ( -116.04 ) total -130.72 non-block -14.68 last 5956.05 ( -558.11 ) -0.52
2018-07-19 Block ( -405.7 ) total -464.6 non-block -58.9 last 5951.64 ( -963.81 ) -0.07
2018-07-20 Block ( -2065.43 ) total -2173.05 non-block -107.62 last 5956.33 ( -3029.24 ) 0.08
2018-07-23 Block ( -97.2 ) total -102.42 non-block -5.22 last 5921.74 ( -3126.44 ) -0.58
2018-07-24 Block ( 500.25 ) total 443.88 non-block -56.37 last 5901.16 ( -2626.19 ) -0.35
2018-07-25 Block ( -88.14 ) total -84.61 non-block 3.53 last 5930.44 ( -2714.33 ) 0.5
2018-07-26 Block ( -429.1 ) total -459.75 non-block -30.65 last 5933.45 ( -3143.43 ) 0.05
2018-07-27 Block ( -158.46 ) total -227.69 non-block -69.23 last 5911.53 ( -3301.89 ) -0.37
2018-07-30 Block ( -306.84 ) total -398.15 non-block -91.31 last 5885.30 ( -3608.73 ) -0.44
2018-07-31 Block ( 642.55 ) total 636.53 non-block -6.02 last 5933.20 ( -2966.18 ) 0.81
2018-08-01 Block ( 55.19 ) total 14.29 non-block -40.9 last 5877.08 ( -2910.99 ) -0.95
2018-08-02 Block ( -418.48 ) total -380.44 non-block 38.04 last 5949.84 ( -3329.47 ) 1.24
2018-08-03 Block ( -20.78 ) total -102.58 non-block -81.8 last 6014.99 ( -3350.25 ) 1.09
2018-08-06 Block ( 226.21 ) total 170.81 non-block -55.4 last 6009.11 ( -3124.04 ) -0.1
2018-08-07 Block ( 175.55 ) total 225.61 non-block 50.06 last 6006.35 ( -2948.49 ) -0.05
2018-08-08 Block ( -56.06 ) total -92.42 non-block -36.36 last 5966.18 ( -3004.55 ) -0.67
2018-08-09 Block ( 221.96 ) total 141.66 non-block -80.3 last 5963.69 ( -2782.59 ) -0.04
2018-08-10 Block ( 50.99 ) total 7.29 non-block -43.7 last 5928.08 ( -2731.6 ) -0.6
2018-08-13 Block ( 59.92 ) total 4.13 non-block -55.79 last 5895.49 ( -2671.68 ) -0.55
2018-08-14 Block ( 51.38 ) total 17.3 non-block -34.08 last 5926.96 ( -2620.3 ) 0.53
2018-08-15 Block ( -412.13 ) total -492.83 non-block -80.7 last 5915.70 ( -3032.43 ) -0.19
2018-08-16 Block ( -88.01 ) total -80.06 non-block 7.95 last 5960.88 ( -3120.44 ) 0.76
2018-08-17 Block ( -294.08 ) total -347.04 non-block -52.96 last 5982.46 ( -3414.52 ) 0.36
2018-08-20 Block ( 91.7 ) total 95.11 non-block 3.41 last 6011.98 ( -3322.82 ) 0.49
2018-08-21 Block ( 770.01 ) total 816.82 non-block 46.81 last 6001.94 ( -2552.81 ) -0.17
2018-08-22 Block ( -213.36 ) total -208.6 non-block 4.76 last 5959.92 ( -2766.17 ) -0.7
2018-08-23 Block ( -411.72 ) total -443.18 non-block -31.46 last 5937.56 ( -3177.89 ) -0.38
2018-08-24 Block ( 92.97 ) total 94.38 non-block 1.41 last 5946.00 ( -3084.92 ) 0.14
2018-08-27 Block ( 105.29 ) total 124.14 non-block 18.85 last 5975.37 ( -2979.63 ) 0.49
2018-08-28 Block ( -778.87 ) total -734.98 non-block 43.89 last 5949.59 ( -3758.5 ) -0.43
2018-08-29 Block ( -230.58 ) total -258.91 non-block -28.33 last 5954.37 ( -3989.08 ) 0.08
2018-08-30 Block ( -255.4 ) total -325.9 non-block -70.5 last 5894.20 ( -4244.48 ) -1.01
2018-08-31 Block ( 800.88 ) total 823.26 non-block 22.38 last 5887.73 ( -3443.6 ) -0.11
2018-09-04 Block ( -65.06 ) total -98.89 non-block -33.83 last 5859.95 ( -3508.66 ) -0.47
2018-09-05 Block ( -473.44 ) total -492.72 non-block -19.28 last 5901.00 ( -3982.1 ) 0.7
