Daily Money Flow
Dow Jones Industrial Average
DJ U.S. TSM
Basic Materials
Consumer Goods
Consumer Services
Financials
Health Care
Industrials
Oil & Gas
Technology
Telecommunications
Utilities
DJ U.S. TSM
Basic Materials
Consumer Goods
Consumer Services
Financials
Health Care
Industrials
Oil & Gas
Technology
Telecommunications
Utilities
Financials
2017-09-01 Block ( 722.27 ) total 628.32 non-block -93.95 last 6008.83 ( 722.27 ) 0.35
2017-09-05 Block ( -1033.09 ) total -1479.92 non-block -446.83 last 5901.18 ( -310.82 ) -1.79
2017-09-06 Block ( -1060.07 ) total -1012.38 non-block 47.69 last 5912.11 ( -1370.89 ) 0.19
2017-09-07 Block ( 517.41 ) total 583.01 non-block 65.6 last 5853.38 ( -853.48 ) -0.99
2017-09-08 Block ( 113.86 ) total 0.58 non-block -113.28 last 5891.45 ( -739.62 ) 0.65
2017-09-11 Block ( 2668.25 ) total 3137.41 non-block 469.16 last 5986.83 ( 1928.63 ) 1.62
2017-09-12 Block ( 65.17 ) total 291.46 non-block 226.29 last 6029.23 ( 1993.8 ) 0.71
2017-09-13 Block ( 273.58 ) total 146.37 non-block -127.21 last 6029.76 ( 2267.38 ) 0.01
2017-09-14 Block ( -2579.8 ) total -2625.99 non-block -46.19 last 6019.58 ( -312.42 ) -0.17
2017-09-15 Block ( 2642.5 ) total 2832.03 non-block 189.53 last 6042.42 ( 2330.08 ) 0.38
2017-09-18 Block ( -831.15 ) total -871.51 non-block -40.36 last 6078.69 ( 1498.93 ) 0.6
2017-09-19 Block ( 478.82 ) total 416.91 non-block -61.91 last 6101.35 ( 1977.75 ) 0.37
2017-09-20 Block ( -199.27 ) total -139.1 non-block 60.17 last 6126.64 ( 1778.48 ) 0.41
2017-09-21 Block ( -1162.2 ) total -1291.69 non-block -129.49 last 6131.91 ( 616.28 ) 0.09
2017-09-22 Block ( 1288.23 ) total 1264.61 non-block -23.62 last 6129.24 ( 1904.51 ) -0.04
2017-09-25 Block ( -1413.78 ) total -1492.52 non-block -78.74 last 6121.43 ( 490.73 ) -0.13
2017-09-26 Block ( 41.89 ) total 43.1 non-block 1.21 last 6122.38 ( 532.62 ) 0.02
2017-09-27 Block ( 17.12 ) total 67.92 non-block 50.8 last 6179.60 ( 549.74 ) 0.93
2017-09-28 Block ( 1591.09 ) total 1655.55 non-block 64.46 last 6195.72 ( 2140.83 ) 0.26
2017-09-29 Block ( 4013.95 ) total 4272.23 non-block 258.28 last 6212.32 ( 6154.78 ) 0.27
2017-10-02 Block ( 470.71 ) total 731.22 non-block 260.51 last 6251.94 ( 6625.49 ) 0.64
2017-10-03 Block ( 55.56 ) total 258.31 non-block 202.75 last 6265.60 ( 6681.05 ) 0.22
2017-10-04 Block ( 567.97 ) total 655.45 non-block 87.48 last 6252.70 ( 7249.02 ) -0.21
2017-10-05 Block ( 1576.56 ) total 1867.55 non-block 290.99 last 6303.86 ( 8825.58 ) 0.82
2017-10-06 Block ( 987.84 ) total 816.61 non-block -171.23 last 6300.99 ( 9813.42 ) -0.05
2017-10-09 Block ( 626.02 ) total 577.41 non-block -48.61 last 6288.82 ( 10439.44 ) -0.19
2017-10-10 Block ( -112.05 ) total 7.76 non-block 119.81 last 6314.60 ( 10327.39 ) 0.41
2017-10-11 Block ( 1411.39 ) total 1488.22 non-block 76.83 last 6316.34 ( 11738.78 ) 0.03
2017-10-12 Block ( 1175.65 ) total 1072.76 non-block -102.89 last 6292.31 ( 12914.43 ) -0.38
2017-10-13 Block ( -212.35 ) total -169.55 non-block 42.8 last 6293.19 ( 12702.08 ) 0.01
2017-10-16 Block ( 359.53 ) total 412.53 non-block 53 last 6315.08 ( 13061.61 ) 0.35
2017-10-17 Block ( -159.22 ) total -272.6 non-block -113.38 last 6287.00 ( 12902.39 ) -0.44
2017-10-18 Block ( 173.42 ) total 295.62 non-block 122.2 last 6313.54 ( 13075.81 ) 0.42
2017-10-19 Block ( -932.28 ) total -774.87 non-block 157.41 last 6317.01 ( 12143.53 ) 0.05
2017-10-20 Block ( 3457.73 ) total 3784.44 non-block 326.71 last 6364.30 ( 15601.26 ) 0.75
2017-10-23 Block ( -1188.51 ) total -1289.06 non-block -100.55 last 6344.48 ( 14412.75 ) -0.31
2017-10-24 Block ( -863 ) total -728.66 non-block 134.34 last 6371.49 ( 13549.75 ) 0.43
2017-10-25 Block ( -866.05 ) total -1426.29 non-block -560.24 last 6348.59 ( 12683.7 ) -0.36
2017-10-26 Block ( 2428.59 ) total 2437.27 non-block 8.68 last 6371.10 ( 15112.29 ) 0.35
2017-10-27 Block ( 1424.16 ) total 1737.05 non-block 312.89 last 6380.27 ( 16536.45 ) 0.14
2017-10-30 Block ( 195.6 ) total 74.91 non-block -120.69 last 6352.23 ( 16732.05 ) -0.44
2017-10-31 Block ( 1690.8 ) total 1744.86 non-block 54.06 last 6346.12 ( 18422.85 ) -0.1
2017-11-01 Block ( 281.78 ) total 94.34 non-block -187.44 last 6354.40 ( 18704.63 ) 0.13
2017-11-02 Block ( 1456.88 ) total 1304.41 non-block -152.47 last 6400.39 ( 20161.51 ) 0.72
2017-11-03 Block ( 747.83 ) total 888.91 non-block 141.08 last 6378.89 ( 20909.34 ) -0.34
2017-11-06 Block ( 834.51 ) total 980.99 non-block 146.48 last 6390.68 ( 21743.85 ) 0.18
2017-11-07 Block ( 402.89 ) total 235.5 non-block -167.39 last 6335.15 ( 22146.74 ) -0.87
2017-11-08 Block ( -893.98 ) total -940.4 non-block -46.42 last 6318.43 ( 21252.76 ) -0.26
2017-11-09 Block ( -1599.69 ) total -1976.49 non-block -376.8 last 6300.51 ( 19653.07 ) -0.28
2017-11-10 Block ( -427.97 ) total -385.91 non-block 42.06 last 6289.61 ( 19225.1 ) -0.17
2017-11-13 Block ( -843.95 ) total -912.6 non-block -68.65 last 6305.79 ( 18381.15 ) 0.26
2017-11-14 Block ( -506.16 ) total -663.22 non-block -157.06 last 6305.87 ( 17874.99 ) 0
2017-11-15 Block ( -1592.43 ) total -1723.76 non-block -131.33 last 6296.75 ( 16282.56 ) -0.14
2017-11-16 Block ( -1143.8 ) total -839.02 non-block 304.78 last 6312.80 ( 15138.76 ) 0.25
2017-11-17 Block ( -604.9 ) total -758.63 non-block -153.73 last 6302.36 ( 14533.86 ) -0.17
2017-11-20 Block ( 220.92 ) total 345.66 non-block 124.74 last 6326.56 ( 14754.78 ) 0.38
2017-11-21 Block ( 2017.83 ) total 2381.43 non-block 363.6 last 6356.00 ( 16772.61 ) 0.47
2017-11-22 Block ( -17.79 ) total 100.96 non-block 118.75 last 6332.42 ( 16754.82 ) -0.37
2017-11-24 Block ( 1089.84 ) total 1291.42 non-block 201.58 last 6331.61 ( 17844.66 ) -0.01
2017-11-27 Block ( -1466.35 ) total -1572.41 non-block -106.06 last 6326.76 ( 16378.31 ) -0.08
2017-11-28 Block ( -203.79 ) total 222.56 non-block 426.35 last 6442.18 ( 16174.52 ) 1.82
2017-11-29 Block ( -734.79 ) total -757.13 non-block -22.34 last 6512.64 ( 15439.73 ) 1.09
2017-11-30 Block ( 3947.78 ) total 4432.73 non-block 484.95 last 6535.10 ( 19387.51 ) 0.34
2017-12-01 Block ( 2732.34 ) total 2890.37 non-block 158.03 last 6540.29 ( 22119.85 ) 0.08
2017-12-04 Block ( 3165.11 ) total 2868.77 non-block -296.34 last 6585.02 ( 25284.96 ) 0.68
2017-12-05 Block ( 883.05 ) total 478.41 non-block -404.64 last 6547.03 ( 26168.01 ) -0.58
2017-12-06 Block ( 1187.62 ) total 991.53 non-block -196.09 last 6533.89 ( 27355.63 ) -0.2
2017-12-07 Block ( 1188.79 ) total 1349.34 non-block 160.55 last 6558.25 ( 28544.42 ) 0.37
2017-12-08 Block ( 191.41 ) total 634.47 non-block 443.06 last 6588.51 ( 28735.83 ) 0.46
2017-12-11 Block ( 221.66 ) total 393.96 non-block 172.3 last 6577.37 ( 28957.49 ) -0.17
2017-12-12 Block ( -2720.01 ) total -2599.52 non-block 120.49 last 6630.74 ( 26237.48 ) 0.81
2017-12-13 Block ( -106.83 ) total 44.76 non-block 151.59 last 6573.44 ( 26130.65 ) -0.86
2017-12-14 Block ( -1813.25 ) total -2104.32 non-block -291.07 last 6535.93 ( 24317.4 ) -0.57
2017-12-15 Block ( 12319.2 ) total 12784.4 non-block 465.16 last 6603.36 ( 36636.6 ) 1.03
2017-12-18 Block ( -579.32 ) total -311.99 non-block 267.33 last 6648.99 ( 36057.28 ) 0.69
2017-12-19 Block ( -1612.03 ) total -1980.23 non-block -368.2 last 6595.92 ( 34445.25 ) -0.8
2017-12-20 Block ( -1086.99 ) total -1166.52 non-block -79.53 last 6571.31 ( 33358.26 ) -0.37
2017-12-21 Block ( 839.29 ) total 903.7 non-block 64.41 last 6608.52 ( 34197.55 ) 0.57
2017-12-22 Block ( -623.69 ) total -538.13 non-block 85.56 last 6605.68 ( 33573.86 ) -0.04
2017-12-26 Block ( 730.17 ) total 929.51 non-block 199.34 last 6595.50 ( 34304.03 ) -0.15
2017-12-27 Block ( 55.92 ) total 228.48 non-block 172.56 last 6601.76 ( 34359.95 ) 0.09
2017-12-28 Block ( 1667.62 ) total 1861.59 non-block 193.97 last 6626.70 ( 36027.57 ) 0.38
2017-12-29 Block ( -4431.65 ) total -4636.55 non-block -204.9 last 6587.95 ( 31595.92 ) -0.58
2018-01-02 Block ( -1248.05 ) total -975.63 non-block 272.42 last 6579.53 ( 30347.87 ) -0.13
2018-01-03 Block ( 3253.1 ) total 3348.1 non-block 95 last 6603.91 ( 33600.97 ) 0.37
2018-01-04 Block ( -898.52 ) total -935.88 non-block -37.36 last 6630.81 ( 32702.45 ) 0.41
2018-01-05 Block ( 4464.82 ) total 4798.44 non-block 333.62 last 6660.78 ( 37167.27 ) 0.45
2018-01-08 Block ( 1206.82 ) total 1348.66 non-block 141.84 last 6662.88 ( 38374.09 ) 0.03
2018-01-09 Block ( -171.76 ) total -127.95 non-block 43.81 last 6682.43 ( 38202.33 ) 0.29
2018-01-10 Block ( 1293.32 ) total 1208.64 non-block -84.68 last 6706.89 ( 39495.65 ) 0.37
2018-01-11 Block ( 391.13 ) total 1035.37 non-block 644.24 last 6737.82 ( 39886.78 ) 0.46
2018-01-12 Block ( 47.88 ) total 415.64 non-block 367.76 last 6773.05 ( 39934.66 ) 0.52
2018-01-16 Block ( -846.7 ) total -1170.95 non-block -324.25 last 6755.82 ( 39087.96 ) -0.25
2018-01-17 Block ( 95.43 ) total 432.8 non-block 337.37 last 6811.30 ( 39183.39 ) 0.82
2018-01-18 Block ( -2744.11 ) total -2963.93 non-block -219.82 last 6789.17 ( 36439.28 ) -0.32
2018-01-19 Block ( 1949.44 ) total 2295.44 non-block 346 last 6838.58 ( 38388.72 ) 0.73
2018-01-22 Block ( 3476.58 ) total 4173.19 non-block 696.61 last 6893.47 ( 41865.3 ) 0.8
2018-01-23 Block ( 2035.16 ) total 2323.65 non-block 288.49 last 6913.43 ( 43900.46 ) 0.29
2018-01-24 Block ( -1125.02 ) total -1263.43 non-block -138.41 last 6930.72 ( 42775.44 ) 0.25
2018-01-25 Block ( 528.3 ) total 370.45 non-block -157.85 last 6923.94 ( 43303.74 ) -0.1
2018-01-26 Block ( 2975.78 ) total 3522.61 non-block 546.83 last 6962.85 ( 46279.52 ) 0.56
2018-01-29 Block ( -600.25 ) total -1455.2 non-block -854.95 last 6915.04 ( 45679.27 ) -0.69
2018-01-30 Block ( -1340.94 ) total -1798.43 non-block -457.49 last 6845.41 ( 44338.33 ) -1.01
2018-01-31 Block ( -1710.81 ) total -1547.33 non-block 163.48 last 6870.51 ( 42627.52 ) 0.37
2018-02-01 Block ( -1017.76 ) total -1716.31 non-block -698.55 last 6909.62 ( 41609.76 ) 0.57
2018-02-02 Block ( -2192.2 ) total -3715 non-block -1522.8 last 6775.71 ( 39417.56 ) -1.94
2018-02-05 Block ( -5011.85 ) total -6857.84 non-block -1845.99 last 6482.98 ( 34405.71 ) -4.32
2018-02-06 Block ( -4469.98 ) total -4379.57 non-block 90.41 last 6569.84 ( 29935.73 ) 1.34
2018-02-07 Block ( 1531.01 ) total 759.6 non-block -771.41 last 6574.11 ( 31466.74 ) 0.06
2018-02-08 Block ( -1599.18 ) total -3298.25 non-block -1699.07 last 6308.84 ( 29867.56 ) -4.04
2018-02-09 Block ( -1697.87 ) total -1849.73 non-block -151.86 last 6430.69 ( 28169.69 ) 1.93
2018-02-12 Block ( 2653.7 ) total 3095.29 non-block 441.59 last 6500.68 ( 30823.39 ) 1.09
2018-02-13 Block ( -948.98 ) total -1013.28 non-block -64.3 last 6530.51 ( 29874.41 ) 0.46
2018-02-14 Block ( -2843.7 ) total -2318.62 non-block 525.08 last 6645.02 ( 27030.71 ) 1.75
2018-02-15 Block ( -535.58 ) total 32.76 non-block 568.34 last 6692.44 ( 26495.13 ) 0.71
2018-02-16 Block ( -1423.26 ) total -1426.59 non-block -3.33 last 6702.94 ( 25071.87 ) 0.16
2018-02-20 Block ( -607.82 ) total -913.36 non-block -305.54 last 6669.06 ( 24464.05 ) -0.51
2018-02-21 Block ( -476.93 ) total -722.63 non-block -245.7 last 6643.87 ( 23987.12 ) -0.38
2018-02-22 Block ( 4098.25 ) total 3863.77 non-block -234.48 last 6612.99 ( 28085.37 ) -0.46
2018-02-23 Block ( -265.59 ) total 448.52 non-block 714.11 last 6710.95 ( 27819.78 ) 1.48
2018-02-26 Block ( -118.04 ) total 477.56 non-block 595.6 last 6789.08 ( 27701.74 ) 1.16
2018-02-27 Block ( 852.83 ) total 54.89 non-block -797.94 last 6707.93 ( 28554.57 ) -1.2
2018-02-28 Block ( 4685.05 ) total 4033.17 non-block -651.88 last 6638.23 ( 33239.62 ) -1.04
2018-03-01 Block ( -777.16 ) total -1695.32 non-block -918.16 last 6549.74 ( 32462.46 ) -1.33
2018-03-02 Block ( 535.78 ) total 492.68 non-block -43.1 last 6574.15 ( 32998.24 ) 0.37
2018-03-05 Block ( 1436.43 ) total 1816.55 non-block 380.12 last 6662.41 ( 34434.67 ) 1.34
2018-03-06 Block ( 1110.2 ) total 1281.62 non-block 171.42 last 6691.56 ( 35544.87 ) 0.44
2018-03-07 Block ( -1727.52 ) total -1742.24 non-block -14.72 last 6699.89 ( 33817.35 ) 0.12
2018-03-08 Block ( 1661.33 ) total 1852.78 non-block 191.45 last 6712.73 ( 35478.68 ) 0.19
2018-03-09 Block ( 1851.79 ) total 2715 non-block 863.21 last 6848.46 ( 37330.47 ) 2.02
2018-03-12 Block ( -277.58 ) total -179.43 non-block 98.15 last 6835.42 ( 37052.89 ) -0.19
2018-03-13 Block ( 604.3 ) total 293.56 non-block -310.74 last 6782.69 ( 37657.19 ) -0.77
2018-03-14 Block ( -564.02 ) total -855.41 non-block -291.39 last 6720.69 ( 37093.17 ) -0.91
2018-03-15 Block ( 171.07 ) total -92.79 non-block -263.86 last 6726.27 ( 37264.24 ) 0.08
2018-03-16 Block ( 6110.58 ) total 6170 non-block 59.42 last 6752.56 ( 43374.82 ) 0.39
2018-03-19 Block ( -783.7 ) total -1418.72 non-block -635.02 last 6698.32 ( 42591.12 ) -0.8
2018-03-20 Block ( 139.84 ) total 141.49 non-block 1.65 last 6710.24 ( 42730.96 ) 0.18
2018-03-21 Block ( 623.26 ) total 508.85 non-block -114.41 last 6695.76 ( 43354.22 ) -0.22
2018-03-22 Block ( -298.27 ) total -1714.08 non-block -1415.81 last 6499.87 ( 43055.95 ) -2.93
2018-03-23 Block ( 781.25 ) total -184.27 non-block -965.52 last 6328.74 ( 43837.2 ) -2.63
2018-03-26 Block ( -1704.1 ) total -1327.55 non-block 376.55 last 6504.37 ( 42133.1 ) 2.78
2018-03-27 Block ( 350.59 ) total -180.29 non-block -530.88 last 6400.84 ( 42483.69 ) -1.59
2018-03-28 Block ( 512.93 ) total 215.27 non-block -297.66 last 6430.11 ( 42996.62 ) 0.46
2018-03-29 Block ( 1258.15 ) total 1786.65 non-block 528.5 last 6494.39 ( 44254.77 ) 1
2018-04-02 Block ( 39.88 ) total -1175.53 non-block -1215.41 last 6371.71 ( 44294.65 ) -1.89
2018-04-03 Block ( 2717.59 ) total 2723.75 non-block 6.16 last 6445.58 ( 47012.24 ) 1.16
2018-04-04 Block ( 542.12 ) total 813.54 non-block 271.42 last 6510.95 ( 47554.36 ) 1.01
2018-04-05 Block ( 2665.69 ) total 2793.36 non-block 127.67 last 6547.09 ( 50220.05 ) 0.56
2018-04-06 Block ( -261.43 ) total -1607.8 non-block -1346.37 last 6408.92 ( 49958.62 ) -2.11
2018-04-09 Block ( 2653.87 ) total 2547.93 non-block -105.94 last 6423.48 ( 52612.49 ) 0.23
2018-04-10 Block ( 2873.53 ) total 3117.05 non-block 243.52 last 6500.24 ( 55486.02 ) 1.19
2018-04-11 Block ( -42.7 ) total -250.55 non-block -207.85 last 6446.64 ( 55443.32 ) -0.82
2018-04-12 Block ( 1617.83 ) total 1795.74 non-block 177.91 last 6519.53 ( 57061.15 ) 1.13
2018-04-13 Block ( -27.25 ) total -295.39 non-block -268.14 last 6453.55 ( 57033.9 ) -1.01
2018-04-16 Block ( 325.23 ) total 570.74 non-block 245.51 last 6488.46 ( 57359.13 ) 0.54
2018-04-17 Block ( 619.78 ) total 1030.46 non-block 410.68 last 6506.87 ( 57978.91 ) 0.28
2018-04-18 Block ( 930.35 ) total 1089.32 non-block 158.97 last 6489.75 ( 58909.26 ) -0.26
2018-04-19 Block ( 923.99 ) total 661.57 non-block -262.42 last 6538.15 ( 59833.25 ) 0.75
2018-04-20 Block ( -1031.26 ) total -1360.67 non-block -329.41 last 6531.06 ( 58801.99 ) -0.11
2018-04-23 Block ( -232.38 ) total -395.44 non-block -163.06 last 6529.78 ( 58569.61 ) -0.02
2018-04-24 Block ( 97.23 ) total -599.95 non-block -697.18 last 6500.28 ( 58666.84 ) -0.45
2018-04-25 Block ( 962.03 ) total 731.64 non-block -230.39 last 6489.70 ( 59628.87 ) -0.16
2018-04-26 Block ( 210.69 ) total 505.03 non-block 294.34 last 6523.33 ( 59839.56 ) 0.52
2018-04-27 Block ( -265.29 ) total -167.72 non-block 97.57 last 6540.91 ( 59574.27 ) 0.27
2018-04-30 Block ( 312.81 ) total -47.23 non-block -360.04 last 6493.90 ( 59887.08 ) -0.72
2018-05-01 Block ( 1410.97 ) total 1238.08 non-block -172.89 last 6515.28 ( 61298.05 ) 0.33
2018-05-02 Block ( -703.71 ) total -1121.53 non-block -417.82 last 6464.88 ( 60594.34 ) -0.77
2018-05-03 Block ( -76.47 ) total -547.63 non-block -471.16 last 6428.16 ( 60517.87 ) -0.57
2018-05-04 Block ( 629.27 ) total 925.56 non-block 296.29 last 6502.74 ( 61147.14 ) 1.16
2018-05-07 Block ( 1760.21 ) total 1815.73 non-block 55.52 last 6543.98 ( 62907.35 ) 0.63
2018-05-08 Block ( 500.62 ) total 377.44 non-block -123.18 last 6571.35 ( 63407.97 ) 0.42
2018-05-09 Block ( 74.11 ) total 269.24 non-block 195.13 last 6646.17 ( 63482.08 ) 1.14
2018-05-10 Block ( 2022.03 ) total 2599.94 non-block 577.91 last 6693.99 ( 65504.11 ) 0.72
2018-05-11 Block ( 1643.41 ) total 1848.3 non-block 204.89 last 6688.13 ( 67147.52 ) -0.09
2018-05-14 Block ( -717.46 ) total -587.87 non-block 129.59 last 6667.77 ( 66430.06 ) -0.3
2018-05-15 Block ( -233.67 ) total -757.31 non-block -523.64 last 6645.44 ( 66196.39 ) -0.33
2018-05-16 Block ( -776.89 ) total -439.53 non-block 337.36 last 6650.75 ( 65419.5 ) 0.08
2018-05-17 Block ( -802.65 ) total -823.39 non-block -20.74 last 6643.30 ( 64616.85 ) -0.11
2018-05-18 Block ( -779.23 ) total -877.22 non-block -97.99 last 6604.89 ( 63837.62 ) -0.58
2018-05-21 Block ( 820.73 ) total 1093.2 non-block 272.47 last 6661.32 ( 64658.35 ) 0.85
2018-05-22 Block ( 124.03 ) total -9.88 non-block -133.91 last 6687.02 ( 64782.38 ) 0.39
2018-05-23 Block ( 356.71 ) total 325.87 non-block -30.84 last 6675.03 ( 65139.09 ) -0.18
2018-05-24 Block ( -387.04 ) total -623.48 non-block -236.44 last 6639.73 ( 64752.05 ) -0.53
2018-05-25 Block ( -772.6 ) total -1067.93 non-block -295.33 last 6624.41 ( 63979.45 ) -0.23
2018-05-29 Block ( -2357.26 ) total -2849.74 non-block -492.48 last 6475.90 ( 61622.19 ) -2.24
2018-05-30 Block ( 715.6 ) total 1069.75 non-block 354.15 last 6583.74 ( 62337.79 ) 1.67
2018-05-31 Block ( 1686.17 ) total 1368.52 non-block -317.65 last 6533.31 ( 64023.96 ) -0.77
2018-06-01 Block ( 267.29 ) total 555.03 non-block 287.74 last 6595.97 ( 64291.25 ) 0.96
2018-06-04 Block ( -430.19 ) total -117.46 non-block 312.73 last 6633.45 ( 63861.06 ) 0.57
2018-06-05 Block ( -2060.27 ) total -2110.41 non-block -50.14 last 6614.58 ( 61800.79 ) -0.28
2018-06-06 Block ( -125.94 ) total 20.04 non-block 145.98 last 6712.69 ( 61674.85 ) 1.48
2018-06-07 Block ( 2582.65 ) total 2360.35 non-block -222.3 last 6711.09 ( 64257.5 ) -0.02
2018-06-08 Block ( 1574.72 ) total 1562.53 non-block -12.19 last 6732.58 ( 65832.22 ) 0.32
2018-06-11 Block ( -314.97 ) total -96.97 non-block 218 last 6710.62 ( 65517.25 ) -0.33
2018-06-12 Block ( 418.94 ) total 515.75 non-block 96.81 last 6701.46 ( 65936.19 ) -0.14
2018-06-13 Block ( -544.97 ) total -1097.82 non-block -552.85 last 6658.66 ( 65391.22 ) -0.64
2018-06-14 Block ( 290.95 ) total 235.58 non-block -55.37 last 6631.87 ( 65682.17 ) -0.4
2018-06-15 Block ( 2160.06 ) total 1837.82 non-block -322.24 last 6628.86 ( 67842.23 ) -0.05
2018-06-18 Block ( -1123.26 ) total -986.96 non-block 136.3 last 6632.03 ( 66718.97 ) 0.05
2018-06-19 Block ( -2326.95 ) total -2607.21 non-block -280.26 last 6618.80 ( 64392.02 ) -0.2
2018-06-20 Block ( -2453.85 ) total -2452.06 non-block 1.79 last 6624.16 ( 61938.17 ) 0.08
2018-06-21 Block ( 878.97 ) total 379.47 non-block -499.5 last 6612.83 ( 62817.14 ) -0.17
2018-06-22 Block ( 4238.61 ) total 4432.73 non-block 194.12 last 6601.43 ( 67055.75 ) -0.17
2018-06-25 Block ( -3284.72 ) total -3825.94 non-block -541.22 last 6532.40 ( 63771.03 ) -1.05
2018-06-26 Block ( 1292.07 ) total 1305.04 non-block 12.97 last 6524.85 ( 65063.1 ) -0.12
2018-06-27 Block ( -1032.36 ) total -1498.48 non-block -466.12 last 6447.99 ( 64030.74 ) -1.18
2018-06-28 Block ( -1072.23 ) total -993.42 non-block 78.81 last 6498.38 ( 62958.51 ) 0.78
2018-06-29 Block ( -2357.68 ) total -2352.65 non-block 5.03 last 6489.93 ( 60600.83 ) -0.13
2018-07-02 Block ( 455.93 ) total 576.78 non-block 120.85 last 6517.90 ( 61056.76 ) 0.43
2018-07-03 Block ( -90.34 ) total -105.28 non-block -14.94 last 6481.73 ( 60966.42 ) -0.55
2018-07-05 Block ( -616.43 ) total -381.35 non-block 235.08 last 6517.51 ( 60349.99 ) 0.55
2018-07-06 Block ( 1319.8 ) total 1704.06 non-block 384.26 last 6550.70 ( 61669.79 ) 0.51
2018-07-09 Block ( -529.85 ) total -141.7 non-block 388.15 last 6647.80 ( 61139.94 ) 1.48
2018-07-10 Block ( -759.52 ) total -859.2 non-block -99.68 last 6631.96 ( 60380.42 ) -0.24
2018-07-11 Block ( -1233.94 ) total -1590.51 non-block -356.57 last 6610.27 ( 59146.48 ) -0.33
2018-07-12 Block ( 1158.47 ) total 1420.26 non-block 261.79 last 6621.22 ( 60304.95 ) 0.17
2018-07-13 Block ( 867.33 ) total 723.94 non-block -143.39 last 6592.24 ( 61172.28 ) -0.44
2018-07-16 Block ( -826.23 ) total -983.06 non-block -156.83 last 6656.22 ( 60346.05 ) 0.97
2018-07-17 Block ( -416.2 ) total -456.53 non-block -40.33 last 6660.44 ( 59929.85 ) 0.06
2018-07-18 Block ( -799.16 ) total -612.03 non-block 187.13 last 6729.44 ( 59130.69 ) 1.04
2018-07-19 Block ( -535.97 ) total -815.05 non-block -279.08 last 6681.70 ( 58594.72 ) -0.71
2018-07-20 Block ( -764.65 ) total -790.68 non-block -26.03 last 6683.72 ( 57830.07 ) 0.03
2018-07-23 Block ( -800.56 ) total -981.66 non-block -181.1 last 6739.74 ( 57029.51 ) 0.84
2018-07-24 Block ( 2924.12 ) total 2793.43 non-block -130.69 last 6742.86 ( 59953.63 ) 0.05
2018-07-25 Block ( 1629 ) total 2088.65 non-block 459.65 last 6768.25 ( 61582.63 ) 0.38
2018-07-26 Block ( 750.51 ) total 782.13 non-block 31.62 last 6766.00 ( 62333.14 ) -0.03
2018-07-27 Block ( 921.56 ) total 648.88 non-block -272.68 last 6744.39 ( 63254.7 ) -0.32
2018-07-30 Block ( -592.32 ) total -917.06 non-block -324.74 last 6728.64 ( 62662.38 ) -0.23
2018-07-31 Block ( 1436.43 ) total 1636.94 non-block 200.51 last 6724.97 ( 64098.81 ) -0.05
2018-08-01 Block ( -1720.51 ) total -1958.81 non-block -238.3 last 6742.41 ( 62378.3 ) 0.26
2018-08-02 Block ( 52.8 ) total 281.99 non-block 229.19 last 6746.68 ( 62431.1 ) 0.06
2018-08-03 Block ( 1984.87 ) total 2162 non-block 177.13 last 6776.10 ( 64415.97 ) 0.44
2018-08-06 Block ( 63.26 ) total 134.66 non-block 71.4 last 6793.39 ( 64479.23 ) 0.26
2018-08-07 Block ( -214.27 ) total -24.46 non-block 189.81 last 6812.26 ( 64264.96 ) 0.28
2018-08-08 Block ( 621.83 ) total 588.86 non-block -32.97 last 6820.40 ( 64886.79 ) 0.12
2018-08-09 Block ( 742.98 ) total 714.4 non-block -28.58 last 6796.99 ( 65629.77 ) -0.34
2018-08-10 Block ( -242.63 ) total -751.32 non-block -508.69 last 6734.00 ( 65387.14 ) -0.93
2018-08-13 Block ( -764.04 ) total -1061.02 non-block -296.98 last 6690.12 ( 64623.1 ) -0.65
2018-08-14 Block ( -442.76 ) total -143.08 non-block 299.68 last 6743.78 ( 64180.34 ) 0.8
2018-08-15 Block ( 170.92 ) total -274.78 non-block -445.7 last 6713.63 ( 64351.26 ) -0.45
2018-08-16 Block ( -1512.02 ) total -1118.79 non-block 393.23 last 6787.37 ( 62839.24 ) 1.1
2018-08-17 Block ( 1559.08 ) total 1609.15 non-block 50.07 last 6812.44 ( 64398.32 ) 0.37
2018-08-20 Block ( 275.52 ) total 350.93 non-block 75.41 last 6830.79 ( 64673.84 ) 0.27
2018-08-21 Block ( 844.36 ) total 894.76 non-block 50.4 last 6840.39 ( 65518.2 ) 0.14
2018-08-22 Block ( 316.58 ) total 279.38 non-block -37.2 last 6824.75 ( 65834.78 ) -0.23
2018-08-23 Block ( -450.58 ) total -783.24 non-block -332.66 last 6799.77 ( 65384.2 ) -0.37
2018-08-24 Block ( -290 ) total -71.73 non-block 218.27 last 6827.84 ( 65094.2 ) 0.41
2018-08-27 Block ( -220.41 ) total 90.27 non-block 310.68 last 6883.94 ( 64873.79 ) 0.82
2018-08-28 Block ( -659.63 ) total -596.58 non-block 63.05 last 6892.16 ( 64214.16 ) 0.12
2018-08-29 Block ( -498.11 ) total -234.89 non-block 263.22 last 6896.03 ( 63716.05 ) 0.06
2018-08-30 Block ( 280.25 ) total -16.24 non-block -296.49 last 6852.78 ( 63996.3 ) -0.63
2018-08-31 Block ( 2968.46 ) total 2954.42 non-block -14.04 last 6859.79 ( 66964.76 ) 0.1
