Utilities
2017-09-01 Block ( 140.82 ) total 126.5 non-block -14.32 last 2959.61 ( 140.82 ) -0.25
2017-09-05 Block ( -17.52 ) total -19.4 non-block -1.88 last 2966.41 ( 123.3 ) 0.23
2017-09-06 Block ( -124.84 ) total -140.85 non-block -16.01 last 2951.53 ( -1.54 ) -0.5
2017-09-07 Block ( 14.85 ) total 14.85 non-block 0 last 2971.95 ( 13.31 ) 0.69
2017-09-08 Block ( -57.46 ) total -63.46 non-block -6 last 2984.01 ( -44.15 ) 0.41
2017-09-11 Block ( 76.83 ) total 87.08 non-block 10.25 last 3011.12 ( 32.68 ) 0.91
2017-09-12 Block ( -71.46 ) total -117.7 non-block -46.24 last 2960.66 ( -38.78 ) -1.68
2017-09-13 Block ( -585.34 ) total -598.16 non-block -12.82 last 2945.34 ( -624.12 ) -0.52
2017-09-14 Block ( -268.26 ) total -265.36 non-block 2.9 last 2970.24 ( -892.38 ) 0.85
2017-09-15 Block ( -573.12 ) total -583.07 non-block -9.95 last 2973.37 ( -1465.5 ) 0.11
2017-09-18 Block ( 123.98 ) total 106.06 non-block -17.92 last 2946.10 ( -1341.52 ) -0.92
2017-09-19 Block ( 136.99 ) total 126.1 non-block -10.89 last 2939.57 ( -1204.53 ) -0.22
2017-09-20 Block ( -84.93 ) total -104.59 non-block -19.66 last 2919.08 ( -1289.46 ) -0.7
2017-09-21 Block ( -84.15 ) total -103.22 non-block -19.07 last 2915.83 ( -1373.61 ) -0.11
2017-09-22 Block ( 341.22 ) total 331.4 non-block -9.82 last 2896.55 ( -1032.39 ) -0.66
2017-09-25 Block ( 73.88 ) total 77.69 non-block 3.81 last 2920.40 ( -958.51 ) 0.82
2017-09-26 Block ( -315.35 ) total -329.02 non-block -13.67 last 2917.08 ( -1273.86 ) -0.11
2017-09-27 Block ( -236.49 ) total -258.27 non-block -21.78 last 2882.99 ( -1510.35 ) -1.17
2017-09-28 Block ( 112.53 ) total 114.72 non-block 2.19 last 2891.51 ( -1397.82 ) 0.3
2017-09-29 Block ( 378.8 ) total 360.81 non-block -17.99 last 2885.33 ( -1019.02 ) -0.21
2017-10-02 Block ( 127.71 ) total 143.59 non-block 15.88 last 2895.05 ( -891.31 ) 0.34
2017-10-03 Block ( -129.69 ) total -135.7 non-block -6.01 last 2884.94 ( -1021 ) -0.35
2017-10-04 Block ( -214.79 ) total -194.04 non-block 20.75 last 2912.87 ( -1235.79 ) 0.97
2017-10-05 Block ( 29.45 ) total 29.06 non-block -0.39 last 2910.52 ( -1206.34 ) -0.08
2017-10-06 Block ( 141.94 ) total 140.96 non-block -0.98 last 2907.61 ( -1064.4 ) -0.1
2017-10-09 Block ( 170.38 ) total 172.42 non-block 2.04 last 2911.89 ( -894.02 ) 0.15
2017-10-10 Block ( 42.8 ) total 44.17 non-block 1.37 last 2939.09 ( -851.22 ) 0.93
2017-10-11 Block ( 101.38 ) total 91.74 non-block -9.64 last 2952.46 ( -749.84 ) 0.45
2017-10-12 Block ( 112.46 ) total 110.3 non-block -2.16 last 2967.32 ( -637.38 ) 0.5
2017-10-13 Block ( -165.18 ) total -171.71 non-block -6.53 last 2946.22 ( -802.56 ) -0.71
2017-10-16 Block ( 4.39 ) total 2.23 non-block -2.16 last 2940.14 ( -798.17 ) -0.21
2017-10-17 Block ( -67.64 ) total -88.31 non-block -20.67 last 2958.10 ( -865.81 ) 0.61
2017-10-18 Block ( -40.46 ) total -37.45 non-block 3.01 last 2956.05 ( -906.27 ) -0.07
2017-10-19 Block ( -113.37 ) total -122.42 non-block -9.05 last 2983.06 ( -1019.64 ) 0.91
2017-10-20 Block ( 14.63 ) total 11.69 non-block -2.94 last 2985.84 ( -1005.01 ) 0.09
2017-10-23 Block ( -214.82 ) total -215.5 non-block -0.68 last 2986.66 ( -1219.83 ) 0.03
2017-10-24 Block ( -159.1 ) total -158.57 non-block 0.53 last 2987.34 ( -1378.93 ) 0.02
2017-10-25 Block ( -19.37 ) total -20.16 non-block -0.79 last 2976.89 ( -1398.3 ) -0.35
2017-10-26 Block ( 62.51 ) total 58.15 non-block -4.36 last 2979.33 ( -1335.79 ) 0.08
2017-10-27 Block ( 20.01 ) total 12.89 non-block -7.12 last 2999.49 ( -1315.78 ) 0.68
2017-10-30 Block ( 80.37 ) total 58.27 non-block -22.1 last 2995.25 ( -1235.41 ) -0.14
2017-10-31 Block ( -35.26 ) total -53.05 non-block -17.79 last 2999.48 ( -1270.67 ) 0.14
2017-11-01 Block ( 110.42 ) total 95.53 non-block -14.89 last 2981.83 ( -1160.25 ) -0.59
2017-11-02 Block ( -156.04 ) total -186.55 non-block -30.51 last 2993.35 ( -1316.29 ) 0.39
2017-11-03 Block ( 23.03 ) total 13.54 non-block -9.49 last 3002.92 ( -1293.26 ) 0.32
2017-11-06 Block ( 99.61 ) total 100.75 non-block 1.14 last 2992.03 ( -1193.65 ) -0.36
2017-11-07 Block ( 362.47 ) total 375.32 non-block 12.85 last 3024.90 ( -831.18 ) 1.1
2017-11-08 Block ( -300.74 ) total -301.21 non-block -0.47 last 3024.67 ( -1131.92 ) -0.01
2017-11-09 Block ( -47.86 ) total -54.6 non-block -6.74 last 3025.06 ( -1179.78 ) 0.01
2017-11-10 Block ( -243.55 ) total -255.65 non-block -12.1 last 3011.27 ( -1423.33 ) -0.46
2017-11-13 Block ( -45.46 ) total -46.85 non-block -1.39 last 3044.13 ( -1468.79 ) 1.09
2017-11-14 Block ( -26.39 ) total -30.06 non-block -3.67 last 3081.33 ( -1495.18 ) 1.22
2017-11-15 Block ( -26.23 ) total -56.43 non-block -30.2 last 3053.27 ( -1521.41 ) -0.91
2017-11-16 Block ( -82.89 ) total -82.58 non-block 0.31 last 3045.83 ( -1604.3 ) -0.24
2017-11-17 Block ( 217.04 ) total 189.33 non-block -27.71 last 3025.53 ( -1387.26 ) -0.67
2017-11-20 Block ( -266.69 ) total -289.01 non-block -22.32 last 3016.25 ( -1653.95 ) -0.31
2017-11-21 Block ( -148.05 ) total -153.2 non-block -5.15 last 3023.72 ( -1802 ) 0.25
2017-11-22 Block ( 321.8 ) total 303.94 non-block -17.86 last 3022.80 ( -1480.2 ) -0.03
2017-11-24 Block ( 23.51 ) total 29.59 non-block 6.08 last 3026.29 ( -1456.69 ) 0.12
2017-11-27 Block ( -34.72 ) total -37.93 non-block -3.21 last 3039.60 ( -1491.41 ) 0.44
2017-11-28 Block ( -144.68 ) total -138.86 non-block 5.82 last 3054.74 ( -1636.09 ) 0.5
2017-11-29 Block ( 81.03 ) total 62.27 non-block -18.76 last 3058.13 ( -1555.06 ) 0.11
2017-11-30 Block ( 728.47 ) total 727.46 non-block -1.01 last 3069.41 ( -826.59 ) 0.37
2017-12-01 Block ( 86.1 ) total 67.75 non-block -18.35 last 3057.68 ( -740.49 ) -0.38
2017-12-04 Block ( 179.5 ) total 176.2 non-block -3.3 last 3041.15 ( -560.99 ) -0.54
2017-12-05 Block ( -89.97 ) total -94.83 non-block -4.86 last 3003.73 ( -650.96 ) -1.23
2017-12-06 Block ( 19.42 ) total 25.46 non-block 6.04 last 3013.68 ( -631.54 ) 0.33
2017-12-07 Block ( -2.95 ) total -7.79 non-block -4.84 last 3017.57 ( -634.49 ) 0.13
2017-12-08 Block ( -194.71 ) total -205.05 non-block -10.34 last 3026.52 ( -829.2 ) 0.3
2017-12-11 Block ( 100.96 ) total 89.85 non-block -11.11 last 3041.79 ( -728.24 ) 0.5
2017-12-12 Block ( 157.01 ) total 124.92 non-block -32.09 last 2988.49 ( -571.23 ) -1.75
2017-12-13 Block ( -202.78 ) total -199.73 non-block 3.05 last 2995.49 ( -774.01 ) 0.23
2017-12-14 Block ( -163.32 ) total -175.45 non-block -12.13 last 2987.14 ( -937.33 ) -0.28
2017-12-15 Block ( 1963.97 ) total 1968.25 non-block 4.28 last 3000.75 ( 1026.64 ) 0.46
2017-12-18 Block ( -355.8 ) total -398.9 non-block -43.1 last 2968.90 ( 670.84 ) -1.06
2017-12-19 Block ( -3.12 ) total -33.61 non-block -30.49 last 2917.62 ( 667.72 ) -1.73
2017-12-20 Block ( -62.09 ) total -97.9 non-block -35.81 last 2897.37 ( 605.63 ) -0.69
2017-12-21 Block ( 3.5 ) total -29.14 non-block -32.64 last 2865.60 ( 609.13 ) -1.1
2017-12-22 Block ( -136.61 ) total -154.4 non-block -17.79 last 2870.33 ( 472.52 ) 0.17
2017-12-26 Block ( 5.56 ) total -9.89 non-block -15.45 last 2854.31 ( 478.08 ) -0.56
2017-12-27 Block ( 318.45 ) total 320.23 non-block 1.78 last 2866.71 ( 796.53 ) 0.43
2017-12-28 Block ( 47.62 ) total 42.56 non-block -5.06 last 2881.02 ( 844.15 ) 0.5
2017-12-29 Block ( -516.59 ) total -513.2 non-block 3.39 last 2880.99 ( 327.56 ) 0
2018-01-02 Block ( -108.65 ) total -107.11 non-block 1.54 last 2857.77 ( 218.91 ) -0.81
2018-01-03 Block ( -22.12 ) total -57.6 non-block -35.48 last 2835.58 ( 196.79 ) -0.78
2018-01-04 Block ( -160 ) total -168.05 non-block -8.05 last 2813.26 ( 36.79 ) -0.79
2018-01-05 Block ( 131.64 ) total 159.61 non-block 27.97 last 2811.46 ( 168.43 ) -0.06
2018-01-08 Block ( 26.63 ) total 32.84 non-block 6.21 last 2836.18 ( 195.06 ) 0.88
2018-01-09 Block ( -238.27 ) total -258.54 non-block -20.27 last 2807.79 ( -43.21 ) -1
2018-01-10 Block ( 14.93 ) total -1.64 non-block -16.57 last 2774.07 ( -28.28 ) -1.2
2018-01-11 Block ( -169.55 ) total -196.87 non-block -27.32 last 2766.60 ( -197.83 ) -0.27
2018-01-12 Block ( 179.15 ) total 155.85 non-block -23.3 last 2751.19 ( -18.68 ) -0.56
2018-01-16 Block ( -484.32 ) total -472.37 non-block 11.95 last 2743.59 ( -503 ) -0.28
2018-01-17 Block ( -244.18 ) total -243.01 non-block 1.17 last 2762.49 ( -747.18 ) 0.69
2018-01-18 Block ( -58.63 ) total -72.7 non-block -14.07 last 2744.75 ( -805.81 ) -0.64
2018-01-19 Block ( 191.36 ) total 178.05 non-block -13.31 last 2739.69 ( -614.45 ) -0.18
2018-01-22 Block ( -27.65 ) total -30.9 non-block -3.25 last 2742.70 ( -642.1 ) 0.11
2018-01-23 Block ( 70.66 ) total 76.73 non-block 6.07 last 2768.57 ( -571.44 ) 0.94
2018-01-24 Block ( -29.67 ) total -36.63 non-block -6.96 last 2754.73 ( -601.11 ) -0.5
2018-01-25 Block ( -40.42 ) total -37.69 non-block 2.73 last 2794.43 ( -641.53 ) 1.44
2018-01-26 Block ( 297.72 ) total 287.32 non-block -10.4 last 2793.69 ( -343.81 ) -0.03
2018-01-29 Block ( -45.12 ) total -47.17 non-block -2.05 last 2758.71 ( -388.93 ) -1.25
2018-01-30 Block ( 1.5 ) total -7.48 non-block -8.98 last 2761.48 ( -387.43 ) 0.1
2018-01-31 Block ( 132.72 ) total 164.65 non-block 31.93 last 2788.47 ( -254.71 ) 0.98
2018-02-01 Block ( -168.83 ) total -171.91 non-block -3.08 last 2746.73 ( -423.54 ) -1.5
2018-02-02 Block ( 34.11 ) total 30.56 non-block -3.55 last 2725.81 ( -389.43 ) -0.76
2018-02-05 Block ( -99.2 ) total -123.31 non-block -24.11 last 2675.67 ( -488.63 ) -1.84
2018-02-06 Block ( -168.65 ) total -179.73 non-block -11.08 last 2639.57 ( -657.28 ) -1.35
2018-02-07 Block ( 233.15 ) total 228.87 non-block -4.28 last 2628.13 ( -424.13 ) -0.43
2018-02-08 Block ( 54.82 ) total 25.46 non-block -29.36 last 2596.36 ( -369.31 ) -1.21
2018-02-09 Block ( -196.46 ) total -179.3 non-block 17.16 last 2654.22 ( -565.77 ) 2.23
2018-02-12 Block ( 194.33 ) total 199.6 non-block 5.27 last 2671.36 ( -371.44 ) 0.65
2018-02-13 Block ( -56.26 ) total -54.26 non-block 2 last 2677.85 ( -427.7 ) 0.24
2018-02-14 Block ( -124.21 ) total -116.55 non-block 7.66 last 2649.04 ( -551.91 ) -1.08
2018-02-15 Block ( 2.64 ) total 20.91 non-block 18.27 last 2702.49 ( -549.27 ) 2.02
2018-02-16 Block ( -403.41 ) total -403.87 non-block -0.46 last 2722.57 ( -952.68 ) 0.74
2018-02-20 Block ( -4.27 ) total -28.29 non-block -24.02 last 2688.35 ( -956.95 ) -1.26
2018-02-21 Block ( -55.87 ) total -87.69 non-block -31.82 last 2654.41 ( -1012.82 ) -1.26
2018-02-22 Block ( 129.11 ) total 125.15 non-block -3.96 last 2666.46 ( -883.71 ) 0.45
2018-02-23 Block ( -115.46 ) total -87.27 non-block 28.19 last 2734.60 ( -999.17 ) 2.56
2018-02-26 Block ( 331.26 ) total 317.12 non-block -14.14 last 2724.89 ( -667.91 ) -0.36
2018-02-27 Block ( 106.11 ) total 90.78 non-block -15.33 last 2680.26 ( -561.8 ) -1.64
2018-02-28 Block ( 364.3 ) total 367.31 non-block 3.01 last 2660.94 ( -197.5 ) -0.72
2018-03-01 Block ( 182.67 ) total 180.41 non-block -2.26 last 2659.49 ( -14.83 ) -0.05
2018-03-02 Block ( 328.07 ) total 326.61 non-block -1.46 last 2652.03 ( 313.24 ) -0.28
2018-03-05 Block ( -65.73 ) total -58.51 non-block 7.22 last 2702.22 ( 247.51 ) 1.89
2018-03-06 Block ( -334.03 ) total -341.91 non-block -7.88 last 2668.89 ( -86.52 ) -1.23
2018-03-07 Block ( -101.4 ) total -116.41 non-block -15.01 last 2653.42 ( -187.92 ) -0.58
2018-03-08 Block ( -21.44 ) total -36.94 non-block -15.5 last 2669.64 ( -209.36 ) 0.61
2018-03-09 Block ( -16.61 ) total -32.43 non-block -15.82 last 2677.53 ( -225.97 ) 0.3
2018-03-12 Block ( -74.04 ) total -73.45 non-block 0.59 last 2691.17 ( -300.01 ) 0.51
2018-03-13 Block ( -124.46 ) total -114.43 non-block 10.03 last 2694.88 ( -424.47 ) 0.14
2018-03-14 Block ( -422 ) total -416.05 non-block 5.95 last 2718.43 ( -846.47 ) 0.87
2018-03-15 Block ( 47.3 ) total 64.44 non-block 17.14 last 2717.81 ( -799.17 ) -0.02
2018-03-16 Block ( 2467.73 ) total 2494.8 non-block 27.07 last 2745.55 ( 1668.56 ) 1.02
2018-03-19 Block ( -236.31 ) total -250.48 non-block -14.17 last 2727.25 ( 1432.25 ) -0.67
2018-03-20 Block ( -97.35 ) total -109.13 non-block -11.78 last 2713.92 ( 1334.9 ) -0.49
2018-03-21 Block ( -125.02 ) total -133.14 non-block -8.12 last 2706.04 ( 1209.88 ) -0.29
2018-03-22 Block ( -509.53 ) total -511.02 non-block -1.49 last 2714.99 ( 700.35 ) 0.33
2018-03-23 Block ( 135.51 ) total 95.03 non-block -40.48 last 2676.23 ( 835.86 ) -1.43
2018-03-26 Block ( 1.84 ) total 0.7 non-block -1.14 last 2706.90 ( 837.7 ) 1.15
2018-03-27 Block ( 202.12 ) total 206.75 non-block 4.63 last 2743.75 ( 1039.82 ) 1.36
2018-03-28 Block ( -6.75 ) total -0.15 non-block 6.6 last 2744.92 ( 1033.07 ) 0.04
2018-03-29 Block ( -89.44 ) total -87.71 non-block 1.73 last 2758.40 ( 943.63 ) 0.49
2018-04-02 Block ( 242.77 ) total 216.65 non-block -26.12 last 2734.52 ( 1186.4 ) -0.87
2018-04-03 Block ( -173.87 ) total -202.58 non-block -28.71 last 2747.47 ( 1012.53 ) 0.47
2018-04-04 Block ( -117.32 ) total -130.46 non-block -13.14 last 2752.34 ( 895.21 ) 0.18
2018-04-05 Block ( -122.88 ) total -120.28 non-block 2.6 last 2774.12 ( 772.33 ) 0.79
2018-04-06 Block ( 256.17 ) total 246.45 non-block -9.72 last 2754.21 ( 1028.5 ) -0.72
2018-04-09 Block ( -254.96 ) total -273.77 non-block -18.81 last 2757.96 ( 773.54 ) 0.14
2018-04-10 Block ( 138.12 ) total 125.18 non-block -12.94 last 2741.42 ( 911.66 ) -0.6
2018-04-11 Block ( -54.33 ) total -75.63 non-block -21.3 last 2738.70 ( 857.33 ) -0.1
2018-04-12 Block ( 85.7 ) total 65.13 non-block -20.57 last 2704.96 ( 943.03 ) -1.23
2018-04-13 Block ( -248.5 ) total -231.81 non-block 16.69 last 2723.19 ( 694.53 ) 0.67
2018-04-16 Block ( -59.81 ) total -44.79 non-block 15.02 last 2762.18 ( 634.72 ) 1.43
2018-04-17 Block ( 160.15 ) total 171.89 non-block 11.74 last 2789.97 ( 794.87 ) 1.01
2018-04-18 Block ( 88.35 ) total 72.9 non-block -15.45 last 2778.01 ( 883.22 ) -0.43
2018-04-19 Block ( 68.83 ) total 48.9 non-block -19.93 last 2775.92 ( 952.05 ) -0.08
2018-04-20 Block ( 378.94 ) total 366.8 non-block -12.14 last 2754.24 ( 1330.99 ) -0.78
2018-04-23 Block ( 56.8 ) total 61.32 non-block 4.52 last 2761.53 ( 1387.79 ) 0.26
2018-04-24 Block ( 211.36 ) total 218.16 non-block 6.8 last 2779.23 ( 1599.15 ) 0.64
2018-04-25 Block ( -25.36 ) total -33.11 non-block -7.75 last 2779.57 ( 1573.79 ) 0.01
2018-04-26 Block ( 64.02 ) total 78.04 non-block 14.02 last 2809.75 ( 1637.81 ) 1.09
2018-04-27 Block ( -99.87 ) total -79.69 non-block 20.18 last 2834.85 ( 1537.94 ) 0.89
2018-04-30 Block ( -167.33 ) total -161.96 non-block 5.37 last 2826.21 ( 1370.61 ) -0.3
2018-05-01 Block ( 261.65 ) total 258.22 non-block -3.43 last 2820.85 ( 1632.26 ) -0.19
2018-05-02 Block ( -64.13 ) total -42.26 non-block 21.87 last 2817.51 ( 1568.13 ) -0.12
2018-05-03 Block ( 11.04 ) total 16.04 non-block 5 last 2819.11 ( 1579.17 ) 0.06
2018-05-04 Block ( -1.85 ) total -0.27 non-block 1.58 last 2832.05 ( 1577.32 ) 0.46
2018-05-07 Block ( -1.83 ) total -8.45 non-block -6.62 last 2818.10 ( 1575.49 ) -0.49
2018-05-08 Block ( -34.35 ) total -45.74 non-block -11.39 last 2752.25 ( 1541.14 ) -2.34
2018-05-09 Block ( 220.88 ) total 230.6 non-block 9.72 last 2733.19 ( 1762.02 ) -0.69
2018-05-10 Block ( -96.13 ) total -98.94 non-block -2.81 last 2768.09 ( 1665.89 ) 1.28
2018-05-11 Block ( 155.72 ) total 157.47 non-block 1.75 last 2773.08 ( 1821.61 ) 0.18
2018-05-14 Block ( 190.52 ) total 190.5 non-block -0.02 last 2760.57 ( 2012.13 ) -0.45
2018-05-15 Block ( 185.59 ) total 174.09 non-block -11.5 last 2737.38 ( 2197.72 ) -0.84
2018-05-16 Block ( -148.43 ) total -139.8 non-block 8.63 last 2715.18 ( 2049.29 ) -0.81
2018-05-17 Block ( 26.55 ) total 19.59 non-block -6.96 last 2692.39 ( 2075.84 ) -0.84
2018-05-18 Block ( 35.03 ) total 44.73 non-block 9.7 last 2689.75 ( 2110.87 ) -0.1
2018-05-21 Block ( 285.03 ) total 294.89 non-block 9.86 last 2705.06 ( 2395.9 ) 0.57
2018-05-22 Block ( -84.4 ) total -82.94 non-block 1.46 last 2715.79 ( 2311.5 ) 0.4
2018-05-23 Block ( 93.64 ) total 100.74 non-block 7.1 last 2739.73 ( 2405.14 ) 0.88
2018-05-24 Block ( -149.06 ) total -132.1 non-block 16.96 last 2760.29 ( 2256.08 ) 0.75
2018-05-25 Block ( -9.04 ) total -4.09 non-block 4.95 last 2772.00 ( 2247.04 ) 0.42
2018-05-29 Block ( -313.73 ) total -299.27 non-block 14.46 last 2775.56 ( 1933.31 ) 0.13
2018-05-30 Block ( 2.14 ) total 12.83 non-block 10.69 last 2799.17 ( 1935.45 ) 0.85
2018-05-31 Block ( 95.87 ) total 98.4 non-block 2.53 last 2798.34 ( 2031.32 ) -0.03
2018-06-01 Block ( 170.68 ) total 174.7 non-block 4.02 last 2758.00 ( 2202 ) -1.44
2018-06-04 Block ( 438.73 ) total 417.08 non-block -21.65 last 2735.91 ( 2640.73 ) -0.8
2018-06-05 Block ( -428.45 ) total -441.1 non-block -12.65 last 2717.46 ( 2212.28 ) -0.67
2018-06-06 Block ( 227.27 ) total 196.92 non-block -30.35 last 2662.75 ( 2439.55 ) -2.01
2018-06-07 Block ( 187.79 ) total 175.16 non-block -12.63 last 2673.25 ( 2627.34 ) 0.39
2018-06-08 Block ( 111.52 ) total 110.04 non-block -1.48 last 2671.78 ( 2738.86 ) -0.05
2018-06-11 Block ( -72.69 ) total -83.59 non-block -10.9 last 2660.49 ( 2666.17 ) -0.42
2018-06-12 Block ( 180.8 ) total 173.59 non-block -7.21 last 2693.49 ( 2846.97 ) 1.24
2018-06-13 Block ( 186.9 ) total 158.57 non-block -28.33 last 2686.59 ( 3033.87 ) -0.26
2018-06-14 Block ( -285.29 ) total -260.93 non-block 24.36 last 2715.91 ( 2748.58 ) 1.09
2018-06-15 Block ( 502.87 ) total 518.73 non-block 15.86 last 2734.19 ( 3251.45 ) 0.67
2018-06-18 Block ( 18.14 ) total 15.94 non-block -2.2 last 2745.42 ( 3269.59 ) 0.41
2018-06-19 Block ( 311.97 ) total 314.65 non-block 2.68 last 2775.03 ( 3581.56 ) 1.08
2018-06-20 Block ( -24.16 ) total -18.98 non-block 5.18 last 2776.01 ( 3557.4 ) 0.04
2018-06-21 Block ( -89.54 ) total -84.29 non-block 5.25 last 2784.49 ( 3467.86 ) 0.31
2018-06-22 Block ( 505.59 ) total 520.02 non-block 14.43 last 2803.20 ( 3973.45 ) 0.67
2018-06-25 Block ( 18.67 ) total 11.62 non-block -7.05 last 2845.01 ( 3992.12 ) 1.49
2018-06-26 Block ( -276.54 ) total -299.94 non-block -23.4 last 2844.62 ( 3715.58 ) -0.01
2018-06-27 Block ( -79.81 ) total -96.72 non-block -16.91 last 2858.49 ( 3635.77 ) 0.49
2018-06-28 Block ( 16.69 ) total 2.44 non-block -14.25 last 2858.17 ( 3652.46 ) -0.01
2018-06-29 Block ( -176.85 ) total -186.21 non-block -9.36 last 2858.44 ( 3475.61 ) 0.01
2018-07-02 Block ( 266.21 ) total 276.72 non-block 10.51 last 2881.12 ( 3741.82 ) 0.79
2018-07-03 Block ( -317.23 ) total -316.96 non-block 0.27 last 2888.50 ( 3424.59 ) 0.26
2018-07-05 Block ( 297.16 ) total 318.47 non-block 21.31 last 2908.18 ( 3721.75 ) 0.68
2018-07-06 Block ( 151.49 ) total 163.65 non-block 12.16 last 2930.22 ( 3873.24 ) 0.76
2018-07-09 Block ( -249.11 ) total -282.11 non-block -33 last 2840.91 ( 3624.13 ) -3.05
2018-07-10 Block ( 70.65 ) total 67.97 non-block -2.68 last 2868.42 ( 3694.78 ) 0.97
2018-07-11 Block ( -144.58 ) total -148.35 non-block -3.77 last 2890.64 ( 3550.2 ) 0.77
2018-07-12 Block ( -164.64 ) total -165.25 non-block -0.61 last 2891.76 ( 3385.56 ) 0.04
2018-07-13 Block ( 163.95 ) total 179.92 non-block 15.97 last 2892.67 ( 3549.51 ) 0.03
2018-07-16 Block ( -18.94 ) total -29.58 non-block -10.64 last 2889.08 ( 3530.57 ) -0.12
2018-07-17 Block ( -158.99 ) total -162.7 non-block -3.71 last 2886.04 ( 3371.58 ) -0.11
2018-07-18 Block ( -232.58 ) total -232.01 non-block 0.57 last 2872.76 ( 3139 ) -0.46
2018-07-19 Block ( -128.53 ) total -118.61 non-block 9.92 last 2900.23 ( 3010.47 ) 0.96
2018-07-20 Block ( -291.34 ) total -310.37 non-block -19.03 last 2879.21 ( 2719.13 ) -0.72
2018-07-23 Block ( -50.32 ) total -60.32 non-block -10 last 2862.15 ( 2668.81 ) -0.59
2018-07-24 Block ( 43.66 ) total 47.15 non-block 3.49 last 2869.40 ( 2712.47 ) 0.25
2018-07-25 Block ( 165.16 ) total 154.81 non-block -10.35 last 2875.12 ( 2877.63 ) 0.2
2018-07-26 Block ( 76.16 ) total 77.06 non-block 0.9 last 2906.80 ( 2953.79 ) 1.1
2018-07-27 Block ( -261.48 ) total -270.14 non-block -8.66 last 2892.72 ( 2692.31 ) -0.48
2018-07-30 Block ( -206.34 ) total -212.08 non-block -5.74 last 2876.53 ( 2485.97 ) -0.56
2018-07-31 Block ( 619.88 ) total 620.7 non-block 0.82 last 2908.49 ( 3105.85 ) 1.11
2018-08-01 Block ( 33.1 ) total 25.29 non-block -7.81 last 2882.95 ( 3138.95 ) -0.88
2018-08-02 Block ( 49.78 ) total 46.52 non-block -3.26 last 2898.72 ( 3188.73 ) 0.55
2018-08-03 Block ( -27.7 ) total -25.26 non-block 2.44 last 2924.20 ( 3161.03 ) 0.88
2018-08-06 Block ( 50.95 ) total 39.34 non-block -11.61 last 2931.04 ( 3211.98 ) 0.23
2018-08-07 Block ( -106.23 ) total -115.28 non-block -9.05 last 2926.24 ( 3105.75 ) -0.16
2018-08-08 Block ( -84.39 ) total -92.17 non-block -7.78 last 2912.31 ( 3021.36 ) -0.48
2018-08-09 Block ( 20.27 ) total 19.52 non-block -0.75 last 2924.59 ( 3041.63 ) 0.42
2018-08-10 Block ( 50.78 ) total 40.48 non-block -10.3 last 2911.75 ( 3092.41 ) -0.44
2018-08-13 Block ( 38.65 ) total 22.39 non-block -16.26 last 2913.31 ( 3131.06 ) 0.05
2018-08-14 Block ( 43.17 ) total 32.47 non-block -10.7 last 2920.61 ( 3174.23 ) 0.25
2018-08-15 Block ( -188.13 ) total -203.17 non-block -15.04 last 2939.68 ( 2986.1 ) 0.65
2018-08-16 Block ( -209.83 ) total -222.8 non-block -12.97 last 2973.01 ( 2776.27 ) 1.13
2018-08-17 Block ( -121.72 ) total -134.51 non-block -12.79 last 2983.81 ( 2654.55 ) 0.36
2018-08-20 Block ( 20.32 ) total 6.67 non-block -13.65 last 2974.61 ( 2674.87 ) -0.31
2018-08-21 Block ( 117.32 ) total 102.52 non-block -14.8 last 2955.29 ( 2792.19 ) -0.65
2018-08-22 Block ( -136.7 ) total -151.83 non-block -15.13 last 2933.19 ( 2655.49 ) -0.75
2018-08-23 Block ( -173.16 ) total -181.8 non-block -8.64 last 2931.42 ( 2482.33 ) -0.06
2018-08-24 Block ( 28.41 ) total 21.91 non-block -6.5 last 2943.40 ( 2510.74 ) 0.41
2018-08-27 Block ( 95.28 ) total 95.25 non-block -0.03 last 2924.02 ( 2606.02 ) -0.66
2018-08-28 Block ( -140.88 ) total -143.69 non-block -2.81 last 2917.09 ( 2465.14 ) -0.24
2018-08-29 Block ( -261.98 ) total -241.59 non-block 20.39 last 2934.42 ( 2203.16 ) 0.59
2018-08-30 Block ( 64.55 ) total 66.1 non-block 1.55 last 2938.45 ( 2267.71 ) 0.14
2018-08-31 Block ( 417.5 ) total 408.32 non-block -9.18 last 2926.18 ( 2685.21 ) -0.42
2018-09-04 Block ( 46.84 ) total 30.64 non-block -16.2 last 2939.94 ( 2732.05 ) 0.47
2018-09-05 Block ( 7.54 ) total 20.14 non-block 12.6 last 2975.89 ( 2739.59 ) 1.22
2018-09-06 Block ( -135.57 ) total -143.9 non-block -8.33 last 2987.27 ( 2604.02 ) 0.38
2018-09-07 Block ( -308.7 ) total -324.74 non-block -16.04 last 2953.60 ( 2295.32 ) -1.13
2018-09-10 Block ( 122.56 ) total 121.05 non-block -1.51 last 2967.86 ( 2417.88 ) 0.48
2018-09-11 Block ( -112.48 ) total -128.25 non-block -15.77 last 2960.74 ( 2305.4 ) -0.24
2018-09-12 Block ( 154.87 ) total 142.16 non-block -12.71 last 2958.88 ( 2460.27 ) -0.06
2018-09-13 Block ( -111.37 ) total -110.2 non-block 1.17 last 2981.42 ( 2348.9 ) 0.76
2018-09-14 Block ( -161.85 ) total -182.38 non-block -20.53 last 2967.49 ( 2187.05 ) -0.47
